Distressed Oversized Washed Tees | Inflation Streetwear
Features:
- Heavy Eco-friendly Washed Fabric
- Plain, Multicolors, Oversized style
- Boxy Style
Type : Streetwear
Size : M,L,XL
Color : 8199S25
Material :100% Cotton
Service : Dropshipping, Wholesale, OEM
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
SIZE CHART:
BOXY SHAPE
| SIZE | Brust | Length | Shoulder | Sleeve | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| M | 128 | 50.39 | 66 | 25.98 | 61 | 24.02 | 21 | 8.27 |
| L | 132 | 51.97 | 67 | 26.38 | 63 | 24.80 | 22 | 8.66 |
| XL | 136 | 53.54 | 68 | 26.77 | 65 | 25.59 | 23 | 9.06 |
REGULAR SHAPE
| SIZE | Brust | Length | Shoulder | Sleeve | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| M | 120 | 47.24 | 74 | 29.13 | 56 | 22.05 | 22.5 | 8.86 |
| L | 126 | 49.61 | 77 | 30.31 | 59 | 23.23 | 23.5 | 9.25 |
| XL | 130 | 51.18 | 79 | 31.10 | 61 | 24.02 | 24.5 | 9.65 |
Original: $24.99
-70%$24.99
$7.50















Description
Features:
- Heavy Eco-friendly Washed Fabric
- Plain, Multicolors, Oversized style
- Boxy Style
Type : Streetwear
Size : M,L,XL
Color : 8199S25
Material :100% Cotton
Service : Dropshipping, Wholesale, OEM
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
SIZE CHART:
BOXY SHAPE
| SIZE | Brust | Length | Shoulder | Sleeve | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| M | 128 | 50.39 | 66 | 25.98 | 61 | 24.02 | 21 | 8.27 |
| L | 132 | 51.97 | 67 | 26.38 | 63 | 24.80 | 22 | 8.66 |
| XL | 136 | 53.54 | 68 | 26.77 | 65 | 25.59 | 23 | 9.06 |
REGULAR SHAPE
| SIZE | Brust | Length | Shoulder | Sleeve | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| M | 120 | 47.24 | 74 | 29.13 | 56 | 22.05 | 22.5 | 8.86 |
| L | 126 | 49.61 | 77 | 30.31 | 59 | 23.23 | 23.5 | 9.25 |
| XL | 130 | 51.18 | 79 | 31.10 | 61 | 24.02 | 24.5 | 9.65 |





















