Washed Baggy Jeans | Inflation Streetwear
Model Number : G6692
Brand Name : INFLATION
Size : S,M,L,XL
Color : Blue
Service : Dropshipping, Wholesale
Model Information
Height : 186cm /73.23"
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from m
Weight : 70kg / 154.32Ibanually measuring the product, it may be off by 1-2 CM.
Size Measurement:
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 70 | 27.56 | 106 | 41.73 | 103 | 40.55 | 56.5 | 22.24 |
| M | 74 | 29.13 | 110 | 43.31 | 105 | 41.34 | 58 | 22.83 |
| L | 78 | 30.71 | 114 | 44.88 | 107 | 42.13 | 59.5 | 23.43 |
| XL | 82 | 32.28 | 118 | 46.46 | 109 | 42.91 | 61 | 24.02 |
Original: $49.99
-70%$49.99
$15.00




Description
Model Number : G6692
Brand Name : INFLATION
Size : S,M,L,XL
Color : Blue
Service : Dropshipping, Wholesale
Model Information
Height : 186cm /73.23"
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from m
Weight : 70kg / 154.32Ibanually measuring the product, it may be off by 1-2 CM.
Size Measurement:
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 70 | 27.56 | 106 | 41.73 | 103 | 40.55 | 56.5 | 22.24 |
| M | 74 | 29.13 | 110 | 43.31 | 105 | 41.34 | 58 | 22.83 |
| L | 78 | 30.71 | 114 | 44.88 | 107 | 42.13 | 59.5 | 23.43 |
| XL | 82 | 32.28 | 118 | 46.46 | 109 | 42.91 | 61 | 24.02 |





















